| ANALYSIS OF FOURTH QUARTER 2009 (OCTOBER,NOVEMBER,DECEMBER) | HOME | |
| Total number of unique events recorded | 262 | |
| Country-wise Distribution of events recorded: | ||
| India | 253 | |
| Dubai(UAE) | 7 | |
| France(Paris) | 1 | |
| U.S.A(Georgia) | 1 | |
| Grand Total | 262 | |
| State-wise Distribution of Events in India: | ||
| Kerala | 244 | |
| Maharashtra(Mumbai) | 5 | |
| Gujarath(Surat) | 2 | |
| Pondichery | 1 | |
| Tamil Nadu(Chennai) | 1 | |
| SubTotal | 253 | |
| District-wise Distribution of Events in Kerala: | ||
| Alapuzha | 59 | |
| Ernakulam | 38 | |
| Kannur | 37 | |
| Trivandrum | 30 | |
| Trichur | 20 | |
| Kottayam | 15 | |
| Palakkad | 11 | |
| Kollam | 10 | |
| Kozhikode | 9 | |
| Pathanamthitta | 7 | |
| Malappuram | 6 | |
| Idukki | 2 | |
| Sub Total | 244 | |
| Story-wise Distribution in the Events: | ||
| Total Kathas | 355 | |
| Total Unique Kathas | 58 | |
| Katha-wise Distribution of Plays | ||
| 1 | Santhanagopalam | 37 |
| 2 | Kiratham | 34 |
| 3 | Kuchela Vritham | 24 |
| 4 | Duryodhana Vadham | 21 |
| 5 | Nalacharithan-II | 21 |
| 6 | Daksha Yagam | 19 |
| 7 | Nalacharitham-IV | 16 |
| 8 | Kalyana Saugandhikam | 15 |
| 9 | Seetha Swayamvaram | 15 |
| 10 | Nalacharitham-I | 14 |
| 11 | Nalacharitham-III | 13 |
| 12 | Subhadra Haranam | 10 |
| 13 | Karna Shapadham | 9 |
| 14 | Bali Vijayam | 7 |
| 15 | RukmangadaCharitham | 7 |
| 16 | Rukmini Swayamvaram | 7 |
| 17 | Narakasura Vadham | 6 |
| 18 | Poothana Moksham | 6 |
| 19 | Ambareesha Charitham | 5 |
| 20 | Keechaka Vadham | 5 |
| 21 | Bali Vadham | 4 |
| 22 | Uttara Swayamvaram | 4 |
| 23 | Baka Vadham | 3 |
| 24 | Kalakeya Vadham | 3 |
| 25 | Lavanasura Vadham | 3 |
| 26 | Nizhal Kuthu | 3 |
| 27 | Thorana Yudham | 3 |
| 28 | Usha Chitralekha | 3 |
| 29 | Devayani Charithram | 2 |
| 30 | Geethopadesham | 2 |
| 31 | Harishchandra Cherithram | 2 |
| 32 | Kacha Devyani | 2 |
| 33 | Kirmeera Vadham | 2 |
| 34 | Krishnaleela | 2 |
| 35 | Ravana Vijayam (Rambha Pravesham) | 2 |
| 36 | Rukminiswayamvaram | 2 |
| 37 | Sathyavati Parinayam | 2 |
| 38 | Arjuna Vishada Vrittam | 1 |
| 39 | Ayyappa Charitham | 1 |
| 41 | Bana Yudham(Usha Chitralekha) | 1 |
| 42 | Bharathantham | 1 |
| 43 | Bheeshmaprathijna | 1 |
| 44 | Budha Charitham | 1 |
| 45 | Deshamukha Ravana | 1 |
| 46 | Devayani Swayamvaram(Kacha Devayani) | 1 |
| 47 | Hidumbi | 1 |
| 48 | Ippa Bible Story | 1 |
| 49 | Karthekeya Vijayam | 1 |
| 50 | Khara Vadham | 1 |
| 51 | Othello | 1 |
| 52 | Pothari Vijayam | 1 |
| 53 | Prahalada Charitham | 1 |
| 54 | Rajasooyam | 1 |
| 55 | Ramayana (Kottakkal) | 1 |
| 56 | Ravanaputhri | 1 |
| 57 | Sri Vallabha Charithram | 1 |
| 58 | Surya Pravesham | 1 |
| Total number of kathas played | 355 | |
| VESHAM: | ||
| 1 | Mathoor Govindan Kutty | 45 |
| 2 | Kalamandalam Shanmukhan | 31 |
| 3 | Kalamandalam Vasu Pisharody | 30 |
| 4 | Kalamandalam Hari R Nair | 27 |
| 5 | Margi Vijayakumar | 26 |
| 6 | FACT Mohanan | 24 |
| 7 | Kalamandalam Krishnakumar | 23 |
| 8 | Kalamandalam MPS Namboodiri | 23 |
| 9 | Kalanilayam Karunakara Kurup | 23 |
| 10 | Kudamaloor Muralikrishnan | 23 |
| 11 | Sadanam KrishnanKutty | 23 |
| 12 | Kalamandalam Ravikumar | 22 |
| 13 | Kalamandalam Suchindranath | 21 |
| 14 | Kalanilayam Vinod(kumar) | 19 |
| 15 | Kalamandalam Vijayakumar | 17 |
| 16 | Mayyanad Rajeev | 16 |
| 17 | Nelliyodu Vasudevan Namboodiri | 16 |
| 18 | RLV Radhakrishnan | 14 |
| 19 | Thiruvalla Babu | 14 |
| 20 | Kalamandalam Pradeep | 13 |
| 21 | Kalamandalam Ramachandran Unnithan | 13 |
| 22 | Kalamandalam Chinosh Babu(Balan) | 11 |
| 23 | Kalamandalam Gopi | 11 |
| 24 | Sadanam Vijayan | 11 |
| 25 | Kalamandalam Balasubramanian | 10 |
| 26 | Kalamandalam Sreekumar | 10 |
| 27 | Kottakkal Chandrashekara Variyar | 10 |
| 28 | Thonnakkal Peethambaran | 10 |
| 29 | Kala Arun Ramesh | 9 |
| 30 | Kala. Krishnakumar | 9 |
| 31 | Kalamandalam Harinarayanan | 9 |
| 32 | Kalamandalam Kesavan Namboodiri | 9 |
| 33 | Kalamandalam Mukundan | 9 |
| 34 | KG Vasudevan | 9 |
| 35 | Kottakkal Chandrasekharan Varrier | 9 |
| 36 | Attingal Manu | 8 |
| 37 | Kalamandalam Rammohan | 8 |
| 38 | Madavoor Vasudevan Nair | 8 |
| 39 | Nelliyodu Vishnu Namboothiri | 8 |
| 40 | Sadanam Bhasi | 8 |
| 41 | Thalavadi Aravindan | 8 |
| 42 | Thiruvalla Sadasivan | 8 |
| 43 | FACT Padmanabhan | 7 |
| 44 | Kalamandalam Sucheendranathan | 7 |
| 45 | Kalamandalam Vipin | 7 |
| 46 | Kalani. Gopalakrishnan | 7 |
| 47 | Natysala Ramakrishnan | 7 |
| 48 | Kalamandalam Arun Varrier | 6 |
| 49 | Kalamandalam Gopi | 6 |
| 50 | Kalamandalam Krishna Kumar | 6 |
| 51 | Kalamandalam Krishnaprasad | 6 |
| 52 | Kalamandalam Prasanth | 6 |
| 53 | Kottakkal Devadas | 6 |
| 54 | Parvathi Menon | 6 |
| 55 | Sadanam Balakrishnan | 6 |
| 56 | Cheriyankeer Murugan | 5 |
| 57 | Ettumanoor Kannan | 5 |
| 58 | Haripriya Namboodiri | 5 |
| 59 | Kalakendram Muralidharan Nambudiri | 5 |
| 60 | Kalamandalam Anil Kumar | 5 |
| 61 | Kalamandalam Balakrishnan | 5 |
| 62 | Kalamandalam Balasubramaniyan | 5 |
| 63 | Kalamandalam K. G. Vasudevan | 5 |
| 64 | Kalamandalam Kasinathan | 5 |
| 65 | Kalamandalam Neeraj | 5 |
| 66 | Kalamandalam Oyoor Ramachandran | 5 |
| 67 | Kalamandalam Vijayan | 5 |
| 68 | Kalanilayam Raveendranatha Pai | 5 |
| 69 | Kudamalur Appukuttan | 5 |
| 70 | Madhu Varanasi | 5 |
| 71 | RLV Sunil | 5 |
| 72 | Sadanam Krishnan Kutty | 5 |
| 73 | Vellinezhi Haridas | 5 |
| 74 | Chambakkara Vijayan | 4 |
| 75 | Chirayankeer Murugan | 4 |
| 76 | Kala Anilkumar | 4 |
| 77 | Kalamandalam Arun Warrier | 4 |
| 78 | Kalamandalam Bhagyanathan | 4 |
| 79 | Kalamandalam Harish | 4 |
| 80 | Kalamandalam Kashinathan | 4 |
| 81 | Kalamandalam Manoj | 4 |
| 82 | Kalamandalam Prashanth | 4 |
| 83 | Kalamandalam Rajasekharan | 4 |
| 84 | Kalamandalam Ramakrishnan | 4 |
| 85 | Kalamandalam Ratheesan | 4 |
| 86 | Kalamandalam Vinod | 4 |
| 87 | Kalanilayam Madhumohan | 4 |
| 88 | Kalavedi Suresh | 4 |
| 89 | Kottayam Ramakrishnan | 4 |
| 90 | RLV Mohan kumar | 4 |
| 91 | Thiruvalla Harikumar | 4 |
| 92 | FACT Biju Bhaskar | 3 |
| 93 | FACT Jayadev Varma | 3 |
| 94 | Kaddappara Chellappan Pillai | 3 |
| 95 | Kala Babu Namboothiri | 3 |
| 96 | Kala. Rammohan | 3 |
| 97 | Kalamandalam Bajio | 3 |
| 98 | Kalamandalam Haridas | 3 |
| 99 | Kalamandalam Kesavan Namboodiri | 3 |
| 100 | Kalamandalam Neeraj | 3 |
| 101 | Kalamandalam Radhakrishnan | 3 |
| 102 | Kalamandalam Soman | 3 |
| 103 | Kalamandalam Soman | 3 |
| 104 | Kalanilayam Unnikrishnan | 3 |
| 105 | Klm Mukundan | 3 |
| 106 | Kottakkal Kesavan | 3 |
| 107 | Kottakkal Ravikumar | 3 |
| 108 | Kottal Nandakumaran Nair | 3 |
| 109 | Margi Suresh | 3 |
| 110 | Panamatta Soman | 3 |
| 111 | Peeshapalli Rajeev | 3 |
| 112 | Pradeep | 3 |
| 113 | Puliyoorkodu Hari | 3 |
| 114 | RLV Akhil | 3 |
| 115 | RLV Gopi | 3 |
| 116 | RLV Rajashekaran | 3 |
| 117 | Vijayakumar | 3 |
| 118 | C Gopalakrishnan | 2 |
| 119 | Gopikrishnan Thamburan | 2 |
| 120 | Inchakkad Ramachandran Pillai | 2 |
| 121 | Injakkattu Ramachandran Pillai | 2 |
| 122 | Kala Balachandran | 2 |
| 123 | Kalabharati Vasudevan | 2 |
| 124 | Kalamandalam Abhimanyu | 2 |
| 125 | Kalamandalam Arun Kumar | 2 |
| 126 | Kalamandalam Gireesh | 2 |
| 127 | Kalamandalam Gopinath | 2 |
| 128 | Kalamandalam Krishnadas | 2 |
| 129 | Kalamandalam Kuttikrishnan | 2 |
| 130 | Kalamandalam Madhavan Namboothiri(Thi) | 2 |
| 131 | Kalamandalam Murali | 2 |
| 132 | Kalamandalam Pramod | 2 |
| 133 | Kalamandalam Rajeevan | 2 |
| 134 | Kalamandalam Vaishak | 2 |
| 135 | Kalanilayam Gopinathan | 2 |
| 136 | Kalanilayam Jishnu Ravi | 2 |
| 137 | Kalanilayam Sucheendran | 2 |
| 138 | Margi Ravindran Pillai | 2 |
| 139 | Mozhur Rajendra Gopinath | 2 |
| 140 | Mozhur Rajendra Gopinath | 2 |
| 141 | Natyashala Krishnan | 2 |
| 142 | Netumpalli Rammohan | 2 |
| 143 | Oyoor Ramachandran | 2 |
| 144 | Pallipuram Sunil | 2 |
| 145 | Pandalam Unnikrishnan | 2 |
| 146 | Pariyanampatta Divakaran | 2 |
| 147 | Pariyanampetta Divakaran | 2 |
| 148 | Radhika Varma | 2 |
| 149 | Raman Namboothiri | 2 |
| 150 | RLV Damodara Pisharady | 2 |
| 151 | RLV Pramod | 2 |
| 152 | RLV Rangan | 2 |
| 153 | Sadanam Vijayan | 2 |
| 154 | Sreekanth Sharma | 2 |
| 155 | Thadayil Unnikrishnan | 2 |
| 156 | Thiruvanchur Subhash | 2 |
| 157 | Thripoonithura Ratheesh | 2 |
| 158 | Trippaya Peethambaran | 2 |
| 159 | Abhinav Ashok | 1 |
| 160 | Arakanoor Gopalakrishnan | 1 |
| 161 | Archa Gowri Varma | 1 |
| 162 | Attinkal Peethambaran | 1 |
| 163 | Balasubramanian | 1 |
| 164 | Chatanaur Kochonarayana Pillai | 1 |
| 165 | Chavara Parukuty | 1 |
| 166 | Chengarapilli Anuja | 1 |
| 167 | Chingoli Gopalakrishnan | 1 |
| 168 | Ettumanoor Kannan | 1 |
| 169 | Gagana Namboothiri | 1 |
| 170 | Gayathri | 1 |
| 171 | Geetha N | 1 |
| 172 | Geetha Ramesh | 1 |
| 173 | Gopikavasantham | 1 |
| 174 | Harinarayanan | 1 |
| 175 | Haripad Keshavan Namboothiri | 1 |
| 176 | Haripriya | 1 |
| 177 | Janabheri Adarsh | 1 |
| 178 | Kala Sudeep | 1 |
| 179 | Kala. Guruvayoor Haridasan | 1 |
| 180 | Kala. Ramachandran | 1 |
| 181 | Kalabharathi Harikumar | 1 |
| 182 | Kalabhavan Gireesh | 1 |
| 183 | Kalabhavan Narayanan | 1 |
| 184 | Kalabhavan Sunil Kumar | 1 |
| 185 | Kalamandalam Aravindan | 1 |
| 186 | Kalamandalam Champakkara Vijayan | 1 |
| 187 | Kalamandalam Harikrishnakumar | 1 |
| 188 | Kalamandalam Jayan | 1 |
| 189 | Kalamandalam Kaladharan | 1 |
| 190 | Kalamandalam Kasinath | 1 |
| 191 | Kalamandalam MK Rajeevan | 1 |
| 192 | Kalamandalam Mohana Warrier | 1 |
| 193 | Kalamandalam Neeraj | 1 |
| 194 | Kalamandalam Parthasarathi | 1 |
| 195 | Kalamandalam Praveen | 1 |
| 196 | Kalamandalam Rajnarayanan | 1 |
| 197 | Kalamandalam Sankaranarayanan | 1 |
| 198 | Kalamandalam Sasindran | 1 |
| 199 | Kalamandalam Sreeram | 1 |
| 200 | Kalamandalam Suryanarayanan | 1 |
| 201 | Kalamandalam Vijayakrishnan Unnithan | 1 |
| 202 | Kalanilayam Gopi | 1 |
| 203 | kalanilayam Mohan | 1 |
| 204 | Kalanilayam Mukundan | 1 |
| 205 | Kalanilayam Narayanankutty | 1 |
| 206 | Kalanilayam Rajesh | 1 |
| 207 | Kalanilayam Ravi | 1 |
| 208 | Kalanilayam Sandeep | 1 |
| 209 | Kalanilayam Sasi | 1 |
| 210 | Kalarangam Gireesan | 1 |
| 211 | Kalavedi Shankardas | 1 |
| 212 | Kalluvazhi Gopi | 1 |
| 213 | Karunakaran | 1 |
| 214 | Kavungal Divakaran | 1 |
| 215 | Kavungal Jishnu Narayanan | 1 |
| 216 | Klm Nandakumar | 1 |
| 217 | Kotta Devadas | 1 |
| 218 | Kottakkal Achutan Kutty | 1 |
| 219 | Kottakkal Appu Namboothiri | 1 |
| 220 | Kottakkal Keshavan | 1 |
| 221 | Kottakkal Madhu | 1 |
| 222 | Kottakkal Nandakumar | 1 |
| 223 | Kottakkal Narayanan V | 1 |
| 224 | Kottakkal Prasad | 1 |
| 225 | Kottarakara Ganga | 1 |
| 226 | Kottayam Ramakrishnan | 1 |
| 227 | Ktl. Madhu | 1 |
| 228 | Kudamaloor Rajeevan | 1 |
| 229 | Kudamalur Muralikrishnan | 1 |
| 230 | Kumari Chithra Menon | 1 |
| 231 | Kumari Ponnu | 1 |
| 232 | Kumari Ramya Krishnan | 1 |
| 233 | Kumari Shivalakshmi | 1 |
| 234 | Mangalam Narayananamboothiri | 1 |
| 235 | Margi Balasubramanian | 1 |
| 236 | Margi Harivalsan | 1 |
| 237 | Margi Murali | 1 |
| 238 | Margi Ravindranath | 1 |
| 239 | Margi Sukumaran | 1 |
| 240 | Margi Venu | 1 |
| 241 | Marigi Ravikumar | 1 |
| 242 | Master Harigovind | 1 |
| 243 | Master Harikrishnan | 1 |
| 244 | Mathoor Soman | 1 |
| 245 | Muralidaran Namboodiri | 1 |
| 246 | Narayanan | 1 |
| 247 | P. Rajeesh | 1 |
| 248 | Pallipuram Divakaran | 1 |
| 249 | Pooja Menon | 1 |
| 250 | Premila Vijayan | 1 |
| 251 | Priya Namboothiri | 1 |
| 252 | Puli Hariprasad | 1 |
| 253 | Radhika Ajayan | 1 |
| 254 | Ranjith Tripunithura | 1 |
| 255 | RaveendranathaPai | 1 |
| 256 | Renish Rajan | 1 |
| 257 | Renjini Suresh | 1 |
| 258 | RLV Keshavapotuvaal | 1 |
| 259 | RLV Raghunath | 1 |
| 260 | RLV Sasikumar | 1 |
| 261 | Sadanam Krishnadas | 1 |
| 262 | Sadanam Naripatta Narayanan Nambooothiri | 1 |
| 263 | Sadanam Sadanandan | 1 |
| 264 | Sadanam Saji | 1 |
| 265 | Sadanam Vishnu Prasad | 1 |
| 266 | Shyam | 1 |
| 267 | Sneha | 1 |
| 268 | Sreeraman | 1 |
| 269 | Subhadra Varma | 1 |
| 270 | Sukumaran | 1 |
| 271 | Suma Varma | 1 |
| 272 | Sushama Suresh | 1 |
| 273 | Thalathotta Sandeep | 1 |
| 274 | Thiruvalla Gopikuttan Nair | 1 |
| 275 | Thiruvalla Sadasivan | 1 |
| 276 | Thottakam Aniraj | 1 |
| 277 | TPN Ratheesh | 1 |
| 278 | Trippaya Ajith | 1 |
| 279 | Umesh | 1 |
| 280 | Venugopalan Unnithan | 1 |
| 281 | Vettikal Gopan | 1 |
| 282 | Vijayakrishnan Unnithaan | 1 |
| 283 | Vishnu | 1 |
| PATTU | ||
| 1 | Pathiyoor Sankarankutty | 38 |
| 2 | Kalamandalam Vinod | 34 |
| 3 | Kalamandalam Rammohan | 26 |
| 4 | Kalamandalam Balachanadran | 20 |
| 5 | Kalamandalam Jayaprakash | 18 |
| 6 | Kalamandalam Mohanakrishnan | 17 |
| 7 | Kalamandalam Devakumara Varma | 16 |
| 8 | Kalamandalm Surendran | 12 |
| 9 | Kalamandalam Babu Namboodiri | 11 |
| 10 | Kalanilayam Rajeevan | 11 |
| 11 | Kalamandalam Gangadharan | 10 |
| 12 | Kottakkal Madhu | 10 |
| 13 | Palanad Divakaran | 10 |
| 14 | Kalamandalam Sudheesh | 9 |
| 15 | Kalanilayam Sinu | 9 |
| 16 | Kalanilayam Unnikrishnan | 9 |
| 17 | Parimanam Madhu | 9 |
| 18 | Kottakkal Narayanan | 8 |
| 19 | Nedumpally Rammohan | 8 |
| 20 | Kalamandalam radhakrishnan | 7 |
| 21 | Kalamandalam Sajeevan | 7 |
| 22 | Kalamandalam Hareesh | 6 |
| 23 | Kalamandalam Krishnankutty | 5 |
| 24 | Kalamandalam Nandakumar | 5 |
| 25 | Kalamandalam Rajesh Babu | 5 |
| 26 | Kalanilayam Babu | 5 |
| 27 | Margi Damu | 5 |
| 28 | Vellinezhy Achutankutty | 5 |
| 29 | Kalamandalam Rajendran | 4 |
| 30 | Kalavedi Suresh | 4 |
| 31 | Kottakkal PD Namboothiri | 4 |
| 32 | Mangalam Narayanan Namboodiri | 4 |
| 33 | Nedumpally Raman | 4 |
| 34 | Kalabharthi Peethambaran | 3 |
| 35 | Kalamandalam Gopalakrishnan | 3 |
| 36 | Kalamandalam Narayanan Nair | 3 |
| 37 | Kalamandalam Narayanan Nambeeshan | 3 |
| 38 | Kalamandalam Vijayakrishnan | 3 |
| 39 | Kalanilayam Manoj | 3 |
| 40 | Kottakkal Santhosh | 3 |
| 41 | Vengeri Narayanan | 3 |
| 42 | Gopikuttan Nair | 2 |
| 43 | Harippad Damu | 2 |
| 44 | Kalamandalam Harish | 2 |
| 45 | Kalamandalam Krishnakumar Poduvaal | 2 |
| 46 | Kalamandalam Rajeevan | 2 |
| 47 | Kalamandalam Rajesh Menon | 2 |
| 48 | Kalamandalam Rajnarayanan | 2 |
| 49 | Kalamandalam Sreejith | 2 |
| 50 | Kalamandalm Krishnankutty | 2 |
| 51 | Kumari Varma | 2 |
| 52 | Nedumangadu Narayanan Nair | 2 |
| 53 | Shailaja Varma | 2 |
| 54 | Varanasi Madhu | 2 |
| 55 | Deepa Palanad | 1 |
| 56 | FACT Jayaprasad | 1 |
| 57 | Kalamandalam Ajesh Prabhakar | 1 |
| 58 | Kalamandalam Hariharan | 1 |
| 59 | Kalamandalam Narayanan Embranthiri | 1 |
| 60 | Kalamandalam Ramachandran kuttan pillai | 1 |
| 61 | Kalamandalam Satheesan | 1 |
| 62 | Kalamandalam Vasudevan | 1 |
| 63 | Kalamandalam Venu | 1 |
| 64 | Kottakkal K.Narayanan | 1 |
| 65 | Kottakkal Vijayaragavan | 1 |
| 66 | Madambi Subramanian Namboodiri | 1 |
| 67 | Manoj Pullur | 1 |
| 68 | Meera | 1 |
| 69 | NN Kolathapilli | 1 |
| 70 | Paniyoor Kuttan | 1 |
| 71 | Puralippuram Lakshmanan Namboodiri | 1 |
| 72 | Sadanam Jyothish Babu | 1 |
| 73 | Sadanam Narayanan Namboodiri | 1 |
| 74 | Sadanam Sivadasan | 1 |
| 75 | Suresh | 1 |
| 76 | Thiruvalla Suresh | 1 |
| 77 | Vijaya Varma | 1 |
| CHENDA: | ||
| 1 | Kalamanadalam Krishnadas | 43 |
| 2 | Ayamkudi Unnikrishnan | 34 |
| 3 | Kalamandalam Raman Namboodiri | 18 |
| 4 | Kuroor Vasudevan Namboodiri | 16 |
| 5 | Kalamandalam Srikanth Varma | 12 |
| 6 | Kalamandalam Unnikrishnan | 11 |
| 7 | Kalanilayam Ratheesh | 11 |
| 8 | Kalamndalam Vijayakrishnan | 9 |
| 9 | Ayamkudi Kuttappa Maraar | 8 |
| 10 | Kidangoor Rajesh | 8 |
| 11 | Sadanam Ramakrishnan | 8 |
| 12 | Gopikrishnan Thamburan | 7 |
| 13 | Kalabharati Peethambaran | 7 |
| 14 | Kalamandalam Nandakumar | 6 |
| 15 | Kottakkal Prasad | 6 |
| 16 | Kalamandalam Thampi | 5 |
| 17 | Kalamandalm Sreekanth Varma | 5 |
| 18 | Kalamandalam Sivadas | 4 |
| 19 | Kalamanadalam Harikaran | 3 |
| 20 | Kalamandalam Kesavapoduvaal | 3 |
| 21 | Kottakkal Vijayaraghavan | 3 |
| 22 | Margi Venugopal | 3 |
| 23 | Venugopal | 3 |
| 24 | Kalabharati Murali | 2 |
| 25 | Kalamandalam babu namboothiri | 2 |
| 26 | Kalamandalam Balaraman | 2 |
| 27 | Kalamandalam Balasundaram | 2 |
| 28 | Kalamandalam Haridas | 2 |
| 29 | Kalamandalam Krishnapraveen | 2 |
| 30 | Kalamandalam Raj Narayanan | 2 |
| 31 | Kalanilayam Rajeev | 2 |
| 32 | Kalavedi Murali | 2 |
| 33 | Kidangoor Rajesh | 2 |
| 34 | Sadanam Rajesh | 2 |
| 35 | Thiruvalla Harikumar | 2 |
| 36 | Kalabharathi Unnikrishnan | 1 |
| 37 | Kalamandalam Devrajan | 1 |
| 38 | Kalamandalam Raman Namboodiri | 1 |
| 39 | Kalamandalam Venukuttan | 1 |
| 40 | Kalamandalm Rajnarayanan | 1 |
| 41 | Kalanilayam Kunchunny | 1 |
| 42 | Kalanilayam Kunjunni | 1 |
| 43 | Kalanilayam Prakasan | 1 |
| 44 | Kalanilayam Saji | 1 |
| 45 | Kalanilayam Udayan Namboodiri | 1 |
| 46 | Mangulam Krishnan Namboothiri | 1 |
| 47 | Manoj Kuroor | 1 |
| 48 | Margi Somadas | 1 |
| 49 | Margi Venugopal | 1 |
| 50 | Rajeev Varma | 1 |
| 51 | Sadanam Divakaran | 1 |
| 52 | Thiruvalla Hari | 1 |
| 53 | Varanasi Narayana Namboothiri | 1 |
| 54 | Kalabharati Muralidharan Namboodiri | 1 |
| MADDALAM: | ||
| 1 | Kalanialayam Manoj | 30 |
| 2 | Kalamandalam Achutha Varrier | 26 |
| 3 | Kalamandalam Narayanan Nair | 21 |
| 4 | Kalamandalam Narayanan Nambisan | 15 |
| 5 | Kalamandalam Sasi | 12 |
| 6 | Kalanilayam Babu | 10 |
| 7 | Kalamandalam Sankara Varrier | 9 |
| 8 | Kalamandalam Remanan | 8 |
| 9 | Kalabharathi Jayashankar | 5 |
| 10 | Kalamandalam Prakash | 5 |
| 11 | Kalanialayam Omanakuttan | 5 |
| 12 | Evoor Madhu | 4 |
| 13 | Kalamandalam Aneesh | 4 |
| 14 | Kalamandalam Venukuttan | 4 |
| 15 | Kalamandalam Vineeth | 4 |
| 16 | Margi Narayanan Namboothiri | 4 |
| 17 | Sadanam Bharathrajan | 4 |
| 18 | Chalakkudy Unnikrishnan Nambeesan | 3 |
| 19 | Kalamandalam Rajanarayanan | 3 |
| 20 | Kalamandalam Ravindran | 3 |
| 21 | Kalanilayam Prakashan | 3 |
| 22 | Margi Ratnagaran | 3 |
| 23 | Kalabharathi Jayashankar | 2 |
| 24 | Kalamandalam Gopikuttan | 2 |
| 25 | Kalamandalam Venu | 2 |
| 26 | Kottakkal Ravi | 2 |
| 27 | Margi Raveendran | 2 |
| 28 | Thiruvalla Radhakrishnan | 2 |
| 29 | Angadipuram Hari | 1 |
| 30 | Angadipuram Hari | 1 |
| 31 | Hari Warrier | 1 |
| 32 | Kalamandalam Haridas | 1 |
| 33 | Kalamandalam Hariharan | 1 |
| 34 | Kalamandalam Jayaprasad | 1 |
| 35 | Kalamandalam Kochukuttan | 1 |
| 36 | Kalamandalam Kuttynarayanan | 1 |
| 37 | Kalamandalam Prashanth | 1 |
| 38 | Kalanilayam Rakesh | 1 |
| 39 | Kalanilayam Ratheesh | 1 |
| 40 | Kottakkal Hari | 1 |
| 41 | Kottakkal Radhakrishnan | 1 |
| 42 | Margi Mohanachandran | 1 |
| 43 | Margi Ratnakaran | 1 |
| 44 | Margi Ravi | 1 |
| 45 | Ravindran | 1 |
| 46 | RLV Damodaran Nambodori | 1 |
| 47 | Sadanam Deavadas | 1 |
| 48 | Sadanam Rajeesh | 1 |
| 49 | Sadanam Sridharan | 1 |
| 50 | Sambasivan | 1 |
| 51 | Trpalamunda Nataraja Warrier | 1 |
| CHUTTI: | ||
| 1 | Kalamandalam Sivaraman | 35 |
| 2 | Neelamperoor Thankappan Pillai | 11 |
| 3 | Kalanilayam Saji | 10 |
| 4 | Kalamandalam Sukumaran | 9 |
| 5 | Naatyasala Satheesan | 7 |
| 6 | Chengoli Purushottaman | 4 |
| 7 | Eroor Manoj | 4 |
| 8 | Evoor Ajikumar | 3 |
| 9 | Kalamandalam Ravikumar | 3 |
| 10 | Kalanilayam Haridas | 3 |
| 11 | Margi Ravindran Pillai | 3 |
| 12 | Margi Sreekumar | 3 |
| 13 | R.L.V.Somadas | 3 |
| 14 | Sadanam Sasi | 3 |
| 15 | Nilakandan Namboothiri | 2 |
| 16 | Sadanam anil | 2 |
| 17 | Kalamandalam Janardhanan | 1 |
| 18 | Kalamandalam Niksan | 1 |
| 19 | Kalamandalam Satheesh(kumar)an | 1 |
| 20 | Pallipuram Unnikrishnan | 1 |
| This has no value other than as analysis of data fed into this website. | ||
| The analysis given above is purely based on the recorded data. | ||
| Mistakes if any may please be notified to admin@kathakalinews.com. | ||
| Kathakali pada kacheris are not considered in the analysis. | ||
| If kathas and artists are totally missing the event will not be accounted. | ||
| If any entry is repeated by different people, one with maximum artists is taken in analysis. | ||
| If any entry is repeated by the same person, the later one only is taken in the analysis. | ||
| Data fed is only a tip of the iceberg and likely to improve in future. | ||
| ELLAVRKUM NANHI; VALARE, VALARE NANHI. |